Terremotos de hoy
MAP 5.3 2011/03/16 22:36:17 -32.469 -71.424 24.7 VALPARAISO, CHILE
MAP 5.1 2011/03/16 22:14:52 38.831 144.205 26.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/16 22:07:53 38.797 144.192 25.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/16 22:03:21 37.609 143.482 39.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/16 20:44:43 37.358 143.610 20.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/16 19:35:03 37.641 141.987 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.0 2011/03/16 19:09:37 44.613 -112.082 10.8 WESTERN MONTANA
MAP 5.0 2011/03/16 18:23:09 29.412 141.806 23.7 IZU ISLANDS, JAPAN REGION
MAP 5.0 2011/03/16 18:13:00 37.161 142.134 35.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.2 2011/03/16 17:55:02 36.277 143.154 25.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2011/03/16 17:52:53 35.230 -92.379 5.1 ARKANSAS
MAP 2.5 2011/03/16 17:50:26 35.214 -92.370 4.1 ARKANSAS
MAP 4.3 2011/03/16 17:36:55 45.570 -74.550 18.0 ONTARIO-QUEBEC BORDER REGION, CANADA
MAP 4.8 2011/03/16 17:19:28 35.542 140.754 24.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/16 17:12:39 56.631 121.307 12.0 AMURSKAYA OBLAST', RUSSIA
MAP 2.5 2011/03/16 16:39:12 19.875 -155.571 20.7 ISLAND OF HAWAII, HAWAII
MAP 4.6 2011/03/16 16:07:24 38.508 20.413 10.0 GREECE
MAP 2.5 2011/03/16 15:53:46 34.159 -118.596 10.7 GREATER LOS ANGELES AREA, CALIFORNIA
MAP 4.7 2011/03/16 15:42:55 36.404 143.070 10.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/16 15:27:03 36.323 142.370 35.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/16 15:00:57 39.056 144.499 17.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.3 2011/03/16 14:56:37 61.554 -149.805 20.4 SOUTHERN ALASKA
MAP 5.2 2011/03/16 14:46:09 38.529 141.656 39.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/16 14:38:15 39.220 142.900 38.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/16 14:27:40 38.836 144.363 22.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/16 14:01:57 -18.870 -177.719 622.1 FIJI REGION
MAP 4.8 2011/03/16 13:54:07 37.469 141.178 35.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/16 13:42:34 19.033 -67.918 56.0 DOMINICAN REPUBLIC REGION
MAP 5.4 2011/03/16 13:38:42 36.581 142.669 1.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.4 2011/03/16 13:12:17 22.475 120.733 40.0 TAIWAN
MAP 3.4 2011/03/16 12:56:21 39.032 -118.809 6.5 NEVADA
MAP 4.7 2011/03/16 12:48:37 37.333 142.549 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/16 12:45:23 36.400 142.887 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/16 12:02:49 35.723 141.800 24.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/16 11:51:45 37.764 143.106 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/16 11:44:56 37.595 141.383 25.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/16 11:29:15 39.877 143.601 30.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/16 11:20:07 36.278 141.106 24.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.4 2011/03/16 11:18:03 37.272 30.638 10.0 WESTERN TURKEY
MAP 4.7 2011/03/16 10:24:07 37.955 144.194 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/16 10:16:13 39.764 143.434 29.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/16 08:58:29 37.179 142.434 30.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/16 08:17:10 37.310 143.584 29.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/16 07:37:21 28.461 -43.733 10.1 NORTHERN MID-ATLANTIC RIDGE
MAP 2.8 2011/03/16 07:08:50 19.092 -66.468 26.0 PUERTO RICO REGION
MAP 4.8 2011/03/16 07:06:11 37.840 144.053 30.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/16 06:55:02 36.667 143.118 27.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/16 06:29:03 39.944 142.076 31.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/16 06:15:24 39.252 144.517 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/16 05:23:35 37.232 144.283 35.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.0 2011/03/16 05:20:01 19.082 -66.482 12.5 PUERTO RICO REGION
MAP 4.9 2011/03/16 04:44:59 36.988 143.219 20.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/16 04:14:32 37.561 141.413 24.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.0 2011/03/16 03:52:06 35.795 140.804 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/16 03:23:35 37.128 141.153 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.6 2011/03/16 03:15:33 38.778 -122.756 0.9 NORTHERN CALIFORNIA
MAP 4.9 2011/03/16 01:55:10 37.520 143.018 29.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/16 01:03:19 36.092 143.372 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/16 00:10:09 -21.217 -176.700 268.3 FIJI REGION
Salu2