Dogecoin lo esta petando jorobar

Os juro que hace una semana queria comprar pero coinbase no lo tenia. Ahora tendria un poco mas de pasta
 
Si los poseedores de Doge supieran sumar, estarían acojonados:

Afortunadamente para ellos, solo ven que no para de subir.

Dogecoin distribution
Balance, DOGEAddresses% Addresses (Total)Coins$USD% Coins (Total)
(0 - 0.001)2971487.91% (100%)3.67 DOGE1.95 USD0% (100%)
[0.001 - 0.01)77620.21% (92.09%)33.99 DOGE18.10 USD0% (100%)
[0.01 - 0.1)363950.97% (91.88%)1,429 DOGE761.01 USD0% (100%)
[0.1 - 1)572161.52% (90.92%)27,480 DOGE14,633 USD0% (100%)
[1 - 10)104797327.89% (89.39%)3,533,665 DOGE1,881,659 USD0% (100%)
[10 - 100)66256717.64% (61.5%)27,460,231 DOGE14,622,438 USD0.02% (100%)
[100 - 1,000)86690623.07% (43.86%)317,308,400 DOGE168,965,156 USD0.25% (99.98%)
[1,000 - 10,000)55026414.65% (20.79%)1,748,286,821 DOGE930,954,102 USD1.35% (99.73%)
[10,000 - 100,000)1911225.09% (6.14%)5,605,415,157 DOGE2,984,855,900 USD4.33% (98.38%)
[100,000 - 1,000,000)348640.93% (1.06%)9,392,164,231 DOGE5,001,281,090 USD7.26% (94.05%)
[1,000,000 - 10,000,000)41210.11% (0.13%)10,126,223,027 DOGE5,392,163,775 USD7.83% (86.79%)
[10,000,000 - 100,000,000)5760.02% (0.02%)15,238,072,039 DOGE8,114,198,140 USD11.78% (78.96%)
[100,000,000 - 1,000,000,000)940% (0%)27,018,476,477 DOGE14,387,205,350 USD20.89% (67.18%)
[1,000,000,000 - 10,000,000,000)120% (0%)23,177,928,235 DOGE12,342,132,369 USD17.92% (46.29%)
[10,000,000,000 - 100,000,000,000)10% (0%)36,711,937,126 DOGE19,548,925,294 USD28.38% (28.38%)
 
Si los poseedores de Doge supieran sumar, estarían acojonados:

Afortunadamente para ellos, solo ven que no para de subir.

Dogecoin distribution
Balance, DOGEAddresses% Addresses (Total)Coins$USD% Coins (Total)
(0 - 0.001)2971487.91% (100%)3.67 DOGE1.95 USD0% (100%)
[0.001 - 0.01)77620.21% (92.09%)33.99 DOGE18.10 USD0% (100%)
[0.01 - 0.1)363950.97% (91.88%)1,429 DOGE761.01 USD0% (100%)
[0.1 - 1)572161.52% (90.92%)27,480 DOGE14,633 USD0% (100%)
[1 - 10)104797327.89% (89.39%)3,533,665 DOGE1,881,659 USD0% (100%)
[10 - 100)66256717.64% (61.5%)27,460,231 DOGE14,622,438 USD0.02% (100%)
[100 - 1,000)86690623.07% (43.86%)317,308,400 DOGE168,965,156 USD0.25% (99.98%)
[1,000 - 10,000)55026414.65% (20.79%)1,748,286,821 DOGE930,954,102 USD1.35% (99.73%)
[10,000 - 100,000)1911225.09% (6.14%)5,605,415,157 DOGE2,984,855,900 USD4.33% (98.38%)
[100,000 - 1,000,000)348640.93% (1.06%)9,392,164,231 DOGE5,001,281,090 USD7.26% (94.05%)
[1,000,000 - 10,000,000)41210.11% (0.13%)10,126,223,027 DOGE5,392,163,775 USD7.83% (86.79%)
[10,000,000 - 100,000,000)5760.02% (0.02%)15,238,072,039 DOGE8,114,198,140 USD11.78% (78.96%)
[100,000,000 - 1,000,000,000)940% (0%)27,018,476,477 DOGE14,387,205,350 USD20.89% (67.18%)
[1,000,000,000 - 10,000,000,000)120% (0%)23,177,928,235 DOGE12,342,132,369 USD17.92% (46.29%)
[10,000,000,000 - 100,000,000,000)10% (0%)36,711,937,126 DOGE19,548,925,294 USD28.38% (28.38%)
Se comenta que las grandes carteras no están vendiendo, y que una de ellas es de Elon Musk, de ahí su gran subida estrepitosa, no hay grandes ventas de las ballenas. Incluso quien te dice a ti que esas carteras la mitad no estén abandonadas.
 
creen que llegue a dolar? pienso invertir 2000 dlls en el perrito
 
Pero esta moneda tiene alguna utilidad que no esa especulativa ahora mismo? Porque creo recordar que nació como un trolleo. Y viendo la distribución pues allá vosotros, puede saliros bien la jugada o que los 100 señoritos (o menos porque pueden ser mismo propietario de las cuentas) decidan vender al unísono a buen precio y que pase de valer 1 dolar a valer 0,0001 en cuestión de segundos.
 
Volver