| 28/10 | 29/10 | 30/10 | 31/10 | 01/11 | 02/11 | 03/11 | 04/11 | 05/11 |
Lehigh
(377.754 hab..... ) | 52,98%
??? | 56,85% (+3,87)
81,49% (???) | 58,84% (+1,99)
86,09% (+4,60) | 61,59% (+2,75)
91,61% (+5,52) | 63,70% (+2,11)
96,80% (+5,19) | 65,36% (+1,66)
99,99% (+3,19) | | | |
Westmoreland
(351.163) | 60,04%
??? | 65,86% (+5,82)
106,93% (???) | 68,32% (+2,46)
114,33% (+7,40) | 68,86% (+0,54)
118,18% (+3,85) | 69,12% (+0,26)
118,95% (+0,77) | 75,33% (+6,21)
133,39% (+14,44) | | | |
Luzerne
(327.388) | 33,18%
??? | 36,88% (+3,70)
42,38% (???) | 36,88% (+0,00)
42,38% (+0,00) | 36,88% (+0,00)
42,38% (+0,00) | 45,90% (+9,02)
57,25% (+14,87) | 46,00% (+0,10)
57,36% (+0,11) | | | |
Northampton
(319.091) | 59,12%
??? | 62,01% (+2,89)
90,09% (???) | 62,77% (+0,76)
94,51% (+4,42) | 67,82% (+5,05)
103,93% (+9,42) | 68,56% (+0,74)
105,71% (+1,78) | 71,51% (+2,95)
110,66% (+4,95) | | | |
Dauphin
(289.234) | 52,56%
??? | 54,13% (+1,57)
76,97% (???) | 56,99% (+2,86)
83,64% (+6,67) | 59,90% (+2,91)
90,99% (+7,35) | 61,19% (+1,29)
93,32% (+2,33) | 62,59% (+1,40)
95,31% (+1,99) | | | |
Cumberland
(270.738) | 60,71%
??? | 64,53% (+3,82)
87,58% (???) | 67,23% (+2,70)
94,89% (+7,31) | 69,68% (+2,45)
101,45% (+6,56) | 71,72% (+2,04)
105,02% (+3,57) | 73,31% (+1,59)
108,02% (+3,00) | | | |
Erie
(267.571) | 36,22%
??? | 46,01% (+9,79)
55,85% (???) | 46,03% (+0,02)
55,87% (+0,02) | 50,47% (+4,44)
62,92% (+7,05) | 53,86% (+3,39)
68,48% (+5,56) | 53,90% (+0,04)
68,55% (+0,07) | | | |
Lackawanna
(216.123) | 56,31%
??? | 60,72% (+4,41)
92,58% (???) | 61,24% (+0,52)
93,51% (+0,93) | 63,25% (+2,01)
103,57% (+10,06) | 65,14% (+1,89)
107,47% (+3,90) | 66,56% (+1,42)
110,34% (+2,87) | | | |
Washington
(210.232) | 56,97%
??? | 62,49% (+5,52)
88,52% (???) | 64,46% (+1,97)
94,65% (+6,13) | 66,07% (+1,61)
101,09% (+6,44) | 67,98% (+1,91)
105,96% (+4,87) | 70,19% (+2,21)
111,64% (+5,68) | | | |
Butler
(198.493) | 68,42%
??? | 70,06% (+1,64)
93,58% (???) | 70,12% (+0,06)
93,77% (+0,19) | 79,06% (+8,94)
116,60% (+22,83) | 81,35% (+2,29)
121,12% (+4,52) | 82,75% (+1,40)
124,12% (+3,00) | | | |