Physically Backed Gold ETF List
ETF Overview
This is a list of all Physically Backed Gold ETFs traded in the USA which are currently tagged by ETF Database. Please note that the list may not contain newly issued ETFs. If you’re looking for a more simplified way to browse and compare ETFs, you may want to visit our ETF Database Categories, which categorize every ETF in a single “best fit” category.
* Assets in thousands of U.S. Dollars.
���������
Symbol | ETF Name | Asset Class | Total Assets ($MM) | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating |
---|
GLD | SPDR Gold Shares | Commodity | $56,264.90 | -0.76% | 7,828,428.0 | $189.71 | 0.98% | |
IAU | iShares Gold Trust | Commodity | $25,719.40 | -0.72% | 5,854,153.0 | $38.75 | 0.99% | |
GLDM | SPDR Gold MiniShares Trust | Commodity | $6,216.31 | -0.73% | 2,300,751.0 | $40.61 | 0.99% | |
SGOL | abrdn Physical Gold Shares ETF | Commodity | $2,724.97 | -0.86% | 2,358,019.0 | $19.57 | 0.98% | |
BAR | GraniteShares Gold Shares | Commodity | $943.84 | -0.74% | 857,355.0 | $20.24 | 0.95% | |
OUNZ | VanEck Merk Gold Trust | Commodity | $769.30 | -0.80% | 1,166,648.0 | $19.80 | 0.92% | |
AAAU | Goldman Sachs Physical Gold ETF | Commodity | $622.29 | -0.76% | 1,748,727.0 | $20.28 | 1.00% | |
GLDI | Credit Suisse X-Links Gold Shares Covered Call ETN | Multi-Asset | $74.73 | -0.30% | 3,036.0 | $144.40 | 0.80% | |
FGDL | Franklin Responsibly Sourced Gold ETF | Commodity | $56.86 | -0.80% | 2,083.0 | $27.34 | 0.92% | |
total assets = $93,392 = $93,392,000,000
Estimated Market Gold Cap: $13.775 T ($13,000,000,000,000) This value was obtained by multiplying the current gold price ($2,051 per once) with the world's above ground gold reserves.
el market cap de todos los ETF de oro es insignificante comparado con todo el oro que se ha extraido. lo de 254:1 se lo han sacado de la manga, es mas los dos principales ETF aparecieron en 2004 pasando el oro de 400 a 2000 doalres al onza en ese teimpo, mientras que en los 20 años anteriores su cotizacion estubo palna. el etf sirvio para que al gente se metira a invertir en oro, la premisa de que los ETF hundieron al oro es falsa.