Los americanos en tiempos virreinales no eran españoles, estaban en las escalas sociales más bajas, los peninsulares despreciaban hasta a los criollos al considerarlos que estaban contaminados con sangre indígena y asalvajados por vivir en esas tierras alejadas de la metrópoli, de hecho en la pirámide social lo puedes comprobar, no eran tratados de igual manera, de ahí el repruebo de los criollos a lo español, de los mestizos ya ni hablamos eran repudiados por sus padres, siendo criados por sus madres indígenas y aprendieron a reprobar a los españoles. Así que no digas tonterías de que los americanos eran considerados españoles porque nunca lo fueron.
Repito tu pueblo no son españoles, son portugueses viviendo en el estado español.
Contempla y llora galletín, esta es vuestra genética, no estáis relacionados con irlandeses, ni escoceses, ni galeses, sino con los sucios y asquerosos portugueses, para tu información los portugueses son de los más contaminados geneticamente de todo el continente con una media de un 3-4% de sangre conguida, amén casi un 10% de moruna, ahí es nada.
North_Iberia:Spanish_Galicia_(Galician) | |
---|
0.01580567 | Iberian_Penninsulaortuguese:EBC_Portugal1 |
0.01684892 | Iberian_Penninsula:Spanish_Castilla_Y_Leon:HG01506 |
0.01813022 | Iberian_Penninsulaortuguese:EBC_Portugal11 |
0.01853786 | Iberian_Penninsula:Spanish_Galicia:HG01704 |
0.01898611 | Iberian_Penninsulaortuguese:EBC_Portugal13 |
0.01905899 | Iberian_Penninsula:Spanish_Galicia:GAL3 |
0.01932641 | Iberian_Penninsula:Spanish_Galicia:GAL11 |
0.01991741 | Iberian_Penninsulaortuguese:EBC_Portugal7 |
0.02010792 | Iberian_Penninsulaortuguese:EBC_Portugal12 |
0.02023874 | Iberian_Penninsula:Spanish_Castilla_Y_Leon:HG01501 |
0.02033442 | Iberian_Penninsulaortugueseortugal2 |
0.02177780 | Iberian_Penninsulaortuguese:EBC_Portugal10 |
0.02198455 | Iberian_Penninsulaortuguese:EBC_Portugal9 |
0.02202477 | Iberian_Penninsula:Spanish_Galicia:GAL8 |
0.02303129 | Iberian_Penninsula:Spanish_Galicia:GAL74 |
0.02349097 | Iberian_Penninsula:Spanish_Castilla_La_Mancha:HG02238 |
0.02355107 | Iberian_Penninsulaortuguese:EBC_Portugal3 |
0.02355992 | Iberian_Penninsula:Spanish_Castilla_La_Mancha:HG01504 |
0.02383204 | Iberian_Penninsula:Spanish_Galicia:GAL48 |
0.02403755 | Iberian_Penninsula:Spanish_Galicia:GAL35 |
0.02427087 | Iberian_Penninsula:Spanish_Castilla_Y_Leon:HG01500 |
0.02439591 | Iberian_Penninsula:Spanish_Castilla_La_Mancha:HG01503 |
0.02550880 | Iberian_Penninsula:Spanish_Galicia:GAL16 |
0.02559498 | Iberian_Penninsulaortugueseortugal10 |
0.02580946 | Iberian_Penninsulaortuguese:EBC_Portugal6 |
Target: North_Iberia:Spanish_Galicia_(Galician)
Distance: 0.0051% / 0.00005082 | |
---|
39.8 | Iberian_Penninsula |
| |
12.2 | France |
| |
12.0 | Great_Britain_Ireland |
| |
11.4 | Sardinia |
| |
8.6 | Germanic_People_of_CentralEurope |
| |
8.0 | West_North_Africa |
| |
2.0 | Scandinavia |
| |
1.8 | Italy |
| |
0.8 | Greece_Cyprus |
| |
0.6 | East_North_Africa |
| |
0.6 | Sephardic_Jewish |
| |
0.4 | Central_Europe |
| |
0.4 | Levantine |
| |
0.4 | Mediterranean_Islander |
| |
0.4 | Mesopotamia |
| |
0.2 | Arabia |
| |
0.2 | Mizrahi_Jewish |
| |
0.2 | South_Amerindian |
Ahora contempla y llora, los vascos ni una sola gota de sangre sucia, estamos relacionados con el sur de Francia osea Aquitania.
Distance to: | North_Iberia:Basque_Spain_Biscay |
---|
0.02027887 | Iberian_Penninsula:Basque_Spanish:BAS35 |
0.02191149 | Iberian_Penninsula:Basque_Spanish:BAS28 |
0.02451953 | Iberian_Penninsula:Basque_Spanish:BAS31 |
0.02488454 | France:French_South:SouthFrench1112 |
0.02498218 | Iberian_Penninsula:Basque_Spanish:BAS25 |
0.02518390 | Iberian_Penninsula:Basque_Spanish:BAS27 |
0.02565695 | Iberian_Penninsula:Basque_Spanish:BAS22 |
0.02613944 | France:French_South:SouthFrench3326 |
0.02637132 | Iberian_Penninsula:Basque_Spanish:BAS33 |
0.02705818 | France:French_South:SouthFrench3068 |
0.02740857 | France:French_South:SouthFrench1323 |
0.02835572 | France:French_South:SouthFrench4018 |
0.03065613 | Iberian_Penninsula:Basque_Spanish:BAS30 |
0.03174027 | Iberian_Penninsula:Basque_Spanish:BAS32 |
0.03180648 | France:French_South:SouthFrench3947 |
0.03219309 | France:French_South:SouthFrench3951 |
0.03393192 | France:French_Auvergne:C_21 |
0.03688379 | Iberian_Penninsula:Spanish_Castilla_La_Mancha:HG01746 |
0.03710057 | France:French_Auvergne:C_29 |
0.03764196 | France:French_Auvergne:C_19 |
0.03800720 | Iberian_Penninsula:Spanish_Barcelones:GUS040 |
0.03802596 | Iberian_Penninsula:Spanish_Castilla_Y_Leon:HG01506 |
0.03817476 | Iberian_Penninsula:Spanish_Barcelones:COD147 |
0.03917530 | France:French_Auvergne:C_37 |
0.03936564 | France:French_Auvergne:C_68 |
Target: North_Iberia:Basque_Spain_Biscay
Distance: 0.4286% / 0.00428603 | |
---|
72.4 | Iberian_Penninsula |
| |
13.0 | Great_Britain_Ireland |
| |
12.6 | Sardinia |
| |
2.0 | Germanic_People_of_CentralEurope |
Me cabrea un huevo que los latinoamericanos que son los más estultoes del planeta se crean lo de la sangre celta de los galletos cuando es una absoluta falacia, una mentira del siglo XIX, sois tan inpuros como un extremeño o un andaluz, tal cuál.
Distance to: | East_&_South_Iberia:Spanish_Extremadura_(Extremaduran) |
---|
0.01488434 | Iberian_Penninsulaortuguese:EBC_Portugal13 |
0.01632678 | Iberian_Penninsula:Spanish_Galicia:HG01704 |
0.01853667 | Iberian_Penninsulaortuguese:EBC_Portugal1 |
0.01883853 | Iberian_Penninsulaortuguese:EBC_Portugal11 |
0.01996316 | Iberian_Penninsulaortuguese:EBC_Portugal7 |
0.02015466 | Iberian_Penninsula:Spanish_Castilla_Y_Leon:HG01506 |
0.02087113 | Iberian_Penninsulaortuguese:EBC_Portugal3 |
0.02300047 | Iberian_Penninsulaortuguese:EBC_Portugal9 |
0.02308887 | Iberian_Penninsulaortugueseortugal10 |
0.02354200 | Iberian_Penninsulaortuguese:EBC_Portugal12 |
0.02414531 | Iberian_Penninsulaortugueseortugal2 |
0.02417448 | Iberian_Penninsulaortugueseortugal13 |
0.02430945 | Iberian_Penninsula:Spanish_Galicia:GAL3 |
0.02436840 | Iberian_Penninsula:Spanish_Galicia:GAL48 |
0.02534636 | Iberian_Penninsula:Spanish_Castilla_La_Mancha:HG01504 |
0.02541077 | Iberian_Penninsulaortuguese:EBC_Portugal10 |
0.02545309 | Iberian_Penninsula:Spanish_Castilla_La_Mancha:HG01503 |
0.02591064 | Iberian_Penninsula:Spanish_Galicia:GAL11 |
0.02642673 | Iberian_Penninsula:Spanish_Galicia:GAL74 |
0.02651606 | Iberian_Penninsula:Spanish_Galicia:GAL8 |
0.02663279 | Iberian_Penninsula:Spanish_Castilla_Y_Leon:HG01501 |
0.02749955 | Iberian_Penninsula:Spanish_Galicia:GAL35 |
0.02792839 | Iberian_Penninsula:Spanish_Castilla_La_Mancha:HG02238 |
0.02792961 | Iberian_Penninsula:Spanish_Galicia:GAL71 |
0.02892415 | Iberian_Penninsula:Spanish_Galicia:GAL26 |
Target: East_&_South_Iberia:Spanish_Extremadura_(Extremaduran)
Distance: 0.0261% / 0.00026096 | |
---|
32.6 | Iberian_Penninsula |
| |
13.2 | Sardinia |
| |
12.4 | Great_Britain_Ireland |
| |
11.6 | France |
| |
10.4 | Germanic_People_of_CentralEurope |
| |
9.0 | West_North_Africa |
| |
3.6 | Greece_Cyprus |
| |
2.0 | Mizrahi_Jewish |
| |
1.6 | Scandinavia |
| |
1.4 | Arabia |
| |
0.8 | East_North_Africa |
| |
0.4 | Italy |
| |
0.4 | Levantine |
| |
0.2 | Kurdish_Persian |
| |
0.2 | Pakistan_Northern_India |
| |
0.2 | Sephardic_Jewish |
| |
East_&_South_Iberia:Spanish_Andalusia_(Andalusian) | |
---|
0.01866066 | Iberian_Penninsulaortuguese:EBC_Portugal12 |
0.01903660 | Iberian_Penninsula:Spanish_Castilla_Y_Leon:HG01506 |
0.01969144 | Iberian_Penninsulaortuguese:EBC_Portugal9 |
0.01971025 | Iberian_Penninsulaortuguese:EBC_Portugal10 |
0.02028080 | Iberian_Penninsula:Spanish_Galicia:HG01704 |
0.02039517 | Iberian_Penninsulaortuguese:EBC_Portugal11 |
0.02069961 | Iberian_Penninsulaortuguese:EBC_Portugal1 |
0.02079851 | Iberian_Penninsulaortuguese:EBC_Portugal13 |
0.02085928 | Iberian_Penninsula:Spanish_Castilla_Y_Leon:HG01501 |
0.02086259 | Iberian_Penninsula:Spanish_Galicia:GAL8 |
0.02088954 | Iberian_Penninsula:Spanish_Castilla_La_Mancha:HG01504 |
0.02229957 | Iberian_Penninsulaortuguese:EBC_Portugal7 |
0.02311056 | Iberian_Penninsulaortuguese:EBC_Portugal3 |
0.02361342 | Iberian_Penninsula:Spanish_Castilla_Y_Leon:HG01500 |
0.02381778 | Iberian_Penninsula:Spanish_Galicia:GAL74 |
0.02389278 | Iberian_Penninsula:Spanish_Galicia:GAL3 |
0.02399859 | Iberian_Penninsula:Spanish_Castilla_La_Mancha:HG02238 |
0.02409846 | Iberian_Penninsula:Spanish_Galicia:GAL48 |
0.02422619 | Iberian_Penninsula:Spanish_Castilla_La_Mancha:HG01503 |
0.02459969 | Iberian_Penninsulaortugueseortugal13 |
0.02478141 | Iberian_Penninsulaortugueseortugal15 |
0.02493357 | Iberian_Penninsulaortugueseortugal8 |
0.02494381 | Iberian_Penninsula:Spanish_Galicia:GAL11 |
0.02508006 | Iberian_Penninsulaortugueseortugal10 |
0.02585983 | Iberian_Penninsulaortuguese:EBC_Portugal6 |
Target: East_&_South_Iberia:Spanish_Andalusia_(Andalusian)
Distance: 0.0048% / 0.00004817 | |
---|
39.2 | Iberian_Penninsula |
| |
14.2 | France |
| |
13.0 | Sardinia |
| |
12.0 | Germanic_People_of_CentralEurope |
| |
5.6 | West_North_Africa |
| |
3.6 | Scandinavia |
| |
3.4 | Great_Britain_Ireland |
| |
1.6 | Sephardic_Jewish |
| |
1.4 | East_North_Africa |
| |
1.0 | Ashkenazi_Jewish |
| |
1.0 | Italy |
| |
0.8 | Arabia |
| |
0.8 | Mediterranean_Islander |
| |
0.6 | Greece_Cyprus |
| |
0.4 | Balkan |
| |
0.4 | Carpathian_Basin |
| |
0.4 | North_Caucasus |
| |
0.4 | Oceania_Melanesia |
| |
0.2 | South_Caucasus |
| |
Solo sois unos farsantes, la pureza peninsular esta en el nordeste peninsular, ¿lo entiendes?, es fácil de entender verdad galleto, como nota más, dejar de usar la gaita, dais vergüenza ajena.