Follow along with the video below to see how to install our site as a web app on your home screen.
Nota: This feature may not be available in some browsers.
Calendar date | Regular | Least possible price | Best possible price |
---|---|---|---|
2021 October | |||
2021 October 01, Friday | 0.000271 | 0.00023035 | 0.00031165 |
2021 October 02, Saturday | 0.0003066 | 0.00026061 | 0.00035259 |
2021 October 03, Sunday | 0.0003066 | 0.00026061 | 0.00035259 |
2021 October 04, Monday | 0.000291 | 0.00024735 | 0.00033465 |
2021 October 05, Tuesday | 0.000290 | 0.0002465 | 0.0003335 |
2021 October 06, Wednesday | 0.000298 | 0.0002533 | 0.0003427 |
2021 October 07, Thursday | 0.000260 | 0.000221 | 0.000299 |
2021 October 08, Friday | 0.000296 | 0.0002516 | 0.0003404 |
2021 October 09, Saturday | 0.000335 | 0.00028475 | 0.00038525 |
2021 October 10, Sunday | 0.000335 | 0.00028475 | 0.00038525 |
2021 October 11, Monday | 0.000317 | 0.00026945 | 0.00036455 |
2021 October 12, Tuesday | 0.000316 | 0.0002686 | 0.0003634 |
2021 October 13, Wednesday | 0.000325 | 0.00027625 | 0.00037375 |
2021 October 14, Thursday | 0.000282 | 0.0002397 | 0.0003243 |
2021 October 15, Friday | 0.000321 | 0.00027285 | 0.00036915 |
2021 October 16, Saturday | 0.000363 | 0.00030855 | 0.00041745 |
2021 October 17, Sunday | 0.000363 | 0.00030855 | 0.00041745 |
2021 October 18, Monday | 0.000343 | 0.00029155 | 0.00039445 |
2021 October 19, Tuesday | 0.000343 | 0.00029155 | 0.00039445 |
2021 October 20, Wednesday | 0.000352 | 0.0002992 | 0.0004048 |
2021 October 21, Thursday | 0.0003040 | 0.0002584 | 0.0003496 |
2021 October 22, Friday | 0.000346 | 0.0002941 | 0.0003979 |
2021 October 23, Saturday | 0.000392 | 0.0003332 | 0.0004508 |
2021 October 24, Sunday | 0.000391 | 0.00033235 | 0.00044965 |
2021 October 25, Monday | 0.000370 | 0.0003145 | 0.0004255 |
2021 October 26, Tuesday | 0.000369 | 0.00031365 | 0.00042435 |
2021 October 27, Wednesday | 0.000379 | 0.00032215 | 0.00043585 |
2021 October 28, Thursday | 0.000326 | 0.0002771 | 0.0003749 |
2021 October 29, Friday | 0.000371 | 0.00031535 | 0.00042665 |
2021 October 30, Saturday | 0.000420 | 0.000357 | 0.000483 |
2021 October 31, Sunday | 0.000419 | 0.00035615 | 0.00048185 |
2021 November | |||
2021 November 01, Monday | 0.000396 | 0.0003366 | 0.0004554 |
2021 November 02, Tuesday | 0.000395 | 0.00033575 | 0.00045425 |
2021 November 03, Wednesday | 0.0004064 | 0.00034544 | 0.00046736 |
2021 November 04, Thursday | 0.000348 | 0.0002958 | 0.0004002 |
2021 November 05, Friday | 0.000396 | 0.0003366 | 0.0004554 |
2021 November 06, Saturday | 0.000448 | 0.0003808 | 0.0005152 |
2021 November 07, Sunday | 0.000447 | 0.00037995 | 0.00051405 |
2021 November 08, Monday | 0.000422 | 0.0003587 | 0.0004853 |
2021 November 09, Tuesday | 0.000422 | 0.0003587 | 0.0004853 |
2021 November 10, Wednesday | 0.000434 | 0.0003689 | 0.0004991 |
2021 November 11, Thursday | 0.000369 | 0.00031365 | 0.00042435 |
2021 November 12, Friday | 0.000421 | 0.00035785 | 0.00048415 |
2021 November 13, Saturday | 0.000476 | 0.0004046 | 0.0005474 |
2021 November 14, Sunday | 0.000475 | 0.00040375 | 0.00054625 |
2021 November 15, Monday | 0.000448 | 0.0003808 | 0.0005152 |
2021 November 16, Tuesday | 0.000448 | 0.0003808 | 0.0005152 |
2021 November 17, Wednesday | 0.000461 | 0.00039185 | 0.00053015 |
2021 November 18, Thursday | 0.000391 | 0.00033235 | 0.00044965 |
2021 November 19, Friday | 0.000446 | 0.0003791 | 0.0005129 |
2021 November 20, Saturday | 0.0005048 | 0.00042908 | 0.00058052 |
2021 November 21, Sunday | 0.0005036 | 0.00042806 | 0.00057914 |
2021 November 22, Monday | 0.000475 | 0.00040375 | 0.00054625 |
2021 November 23, Tuesday | 0.000474 | 0.0004029 | 0.0005451 |
2021 November 24, Wednesday | 0.000488 | 0.0004148 | 0.0005612 |
2021 November 25, Thursday | 0.000413 | 0.00035105 | 0.00047495 |
2021 November 26, Friday | 0.000471 | 0.00040035 | 0.00054165 |
2021 November 27, Saturday | 0.000533 | 0.00045305 | 0.00061295 |
2021 November 28, Sunday | 0.000532 | 0.0004522 | 0.0006118 |
2021 November 29, Monday | 0.00050098 | 0.000425833 | 0.000576127 |
2021 November 30, Tuesday | 0.00050073 | 0.0004256205 | 0.0005758395 |
2021 December | |||
2021 December 01, Wednesday | 0.000515 | 0.00043775 | 0.00059225 |
2021 December 02, Thursday | 0.000435 | 0.00036975 | 0.00050025 |
2021 December 03, Friday | 0.000496 | 0.0004216 | 0.0005704 |
2021 December 04, Saturday | 0.000561 | 0.00047685 | 0.00064515 |
2021 December 05, Sunday | 0.000560 | 0.000476 | 0.000644 |
2021 December 06, Monday | 0.000527 | 0.00044795 | 0.00060605 |
2021 December 07, Tuesday | 0.000527 | 0.00044795 | 0.00060605 |
2021 December 08, Wednesday | 0.000542 | 0.0004607 | 0.0006233 |
2021 December 09, Thursday | 0.000457 | 0.00038845 | 0.00052555 |
2021 December 10, Friday | 0.000521 | 0.00044285 | 0.00059915 |
2021 December 11, Saturday | 0.000590 | 0.0005015 | 0.0006785 |
2021 December 12, Sunday | 0.000588 | 0.0004998 | 0.0006762 |
2021 December 13, Monday | 0.000554 | 0.0004709 | 0.0006371 |
2021 December 14, Tuesday | 0.000553 | 0.00047005 | 0.00063595 |
2021 December 15, Wednesday | 0.000570 | 0.0004845 | 0.0006555 |
2021 December 16, Thursday | 0.000479 | 0.00040715 | 0.00055085 |
2021 December 17, Friday | 0.000546 | 0.0004641 | 0.0006279 |
2021 December 18, Saturday | 0.000618 | 0.0005253 | 0.0007107 |
2021 December 19, Sunday | 0.000616 | 0.0005236 | 0.0007084 |
2021 December 20, Monday | 0.000580 | 0.000493 | 0.000667 |
2021 December 21, Tuesday | 0.000580 | 0.000493 | 0.000667 |
2021 December 22, Wednesday | 0.000597 | 0.00050745 | 0.00068655 |
2021 December 23, Thursday | 0.00050034 | 0.000425289 | 0.000575391 |
2021 December 24, Friday | 0.000571 | 0.00048535 | 0.00065665 |
2021 December 25, Saturday | 0.000646 | 0.0005491 | 0.0007429 |
2021 December 26, Sunday | 0.000644 | 0.0005474 | 0.0007406 |
2021 December 27, Monday | 0.0006061 | 0.000515185 | 0.000697015 |
2021 December 28, Tuesday | 0.0006062 | 0.00051527 | 0.00069713 |
2021 December 29, Wednesday | 0.000624 | 0.0005304 | 0.0007176 |
2021 December 30, Thursday | 0.000522 | 0.0004437 | 0.0006003 |
2021 December 31, Friday | 0.000596 | 0.0005066 | 0.0006854 |
2022 January | |||
2022 January 01, Saturday | 0.000675 | 0.00057375 | 0.00077625 |
2022 January 02, Sunday | 0.000672 | 0.0005712 | 0.0007728 |
2022 January 03, Monday | 0.000632 | 0.0005372 | 0.0007268 |
2022 January 04, Tuesday | 0.000633 | 0.00053805 | 0.00072795 |
2022 January 05, Wednesday | 0.000651 | 0.00055335 | |
Suele acertar algo esa página web?. Yo es por el técnico que me gusta.
Las previsiones de otras webs que ví del Dogecoin en su momento le daban una subida paupérrima y al final explotó hacia arriba gracias al tito Elon.Suele acertar algo esa página web?. Yo es por el técnico que me gusta.
Amazon empieza a usarla para pagar cosas